You must stop the router before you install this Kernel Swiftlet. Then copy the content of the "deploy" subdirectory of this Kernel Swiftlet distribution into the directory "kernel/sys$net" and start the router.
The configuration of the Network Swiftlet (NIO) is defined within the element
<swiftlet name="sys$net" .../>
of the router's configuration file. One can use the SwiftMQ Exlorer or CLI for configuration as well. They both save into that file.
Attributes of Element "swiftlet"
Definition
| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| collect-interval | java.lang.Long | No | Throughput Collect Interval |
| eagain-disconnect-threshold | java.lang.Integer | No | Number of EAGAINs after which the Connection will be disconnected |
| zombi-connection-timeout | java.lang.Long | No | Zombi-Connection Timeout |
| reuse-serversockets | java.lang.Boolean | No | Re-Use Server Sockets |
| use-op-write-events | java.lang.Boolean | No | Use OP_WRITE Events |
| op-write-max-wait-time | java.lang.Long | No | Max. time (ms) to wait for OP_WRITE events |
| dns-resolve-enabled | java.lang.Boolean | No | Resolve DNS Names during Connect |
| set-socket-options | java.lang.Boolean | No | Sets TCP send/receive buffer zu router in/output buffer size |
| number-selector-tasks | java.lang.Integer | No | Number Selector Tasks. Might be increased for Multi-Processor Machines. |
Values
| Attribute | Values |
|---|---|
| collect-interval | Default: 1000 |
| eagain-disconnect-threshold | Min: 1 Default: 20 |
| zombi-connection-timeout | Default: 0 |
| reuse-serversockets | Default: false |
| use-op-write-events | Default: true |
| op-write-max-wait-time | Min: 0 Default: 100 |
| dns-resolve-enabled | Default: false |
| set-socket-options | Default: true |
| number-selector-tasks | Min: 1 Default: 2 |
Element "multicast", Parent Element: "swiftlet"
Multicast Settings.
Definition
| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| qos-flowcontrol | java.lang.String | No | QoS Flow Control |
| qos-feedback | java.lang.String | No | QoS Feedback |
| qos-min-datarate | java.lang.Integer | No | QoS Minimum Data Rate (kbit/s) |
| qos-max-datarate | java.lang.Integer | No | QoS Maximum Data Rate (kbit/s) |
| qos-send-window-size | java.lang.Integer | No | QoS Send Window Size |
| qos-receive-window-size | java.lang.Integer | No | QoS Receive Window Size |
| time-to-live | java.lang.Integer | No | Packet Time-To-Live |
Values
| Attribute | Values |
|---|---|
| qos-flowcontrol | Choice: best_effort constant_throughput adapted_throughput Default: adapted_throughput |
| qos-feedback | Choice: no_receiver_report random_receiver_report periodic_receiver_report Default: no_receiver_report |
| qos-min-datarate | Default: 64 |
| qos-max-datarate | Default: 1024 |
| qos-send-window-size | Default: 1024 |
| qos-receive-window-size | Default: 1024 |
| time-to-live | Min: 0 Max: 255 Default: 1 |